Renovate or build your dream home. Great lot, siding and backing onto park on quiet street close to all amenities, schools, parks, bus, Go and hwy's. (id:57726)
| MLS® Number | 40815630 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Veneer |
| Heating Type | Forced Air |
| Size Interior | 1,056 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 125 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1/2 Acre |
| Size Total Text | 0.17 Ac|under 1/2 Acre |
| Zoning Description | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'3'' x 8'6'' | ||
| Second Level | Bedroom | 12'0'' x 9'0'' | ||
| Second Level | Primary Bedroom | 10'10'' x 12'0'' | ||
| Basement | Laundry Room | 18'6'' x 8'0'' | ||
| Basement | Recreation Room | 19'8'' x 15'2'' | ||
| Main Level | Kitchen | 13'11'' x 8'7'' | ||
| Main Level | Dining Room | 9'0'' x 8'7'' | ||
| Main Level | Living Room | 14'5'' x 10'9'' |
https://www.realtor.ca/real-estate/29622689/2075-seabrook-drive-oakville
Contact us for more information
(905) 845-9180
(905) 845-7674
www.millerrealestate.c21.ca/