Looking for a home that just feels right the moment you walk in? Welcome to 110 Lorne Crescent in Kitchener’s sought-after Forest Hill neighbourhood. This charming brick home blends warmth, functionality, and flexibility in a way today’s buyers are searching for. From the moment you step inside, you’ll notice how natural light fills the space, creating a bright and inviting atmosphere that instantly feels like home. With 3 bedrooms and 2 full bathrooms, this home offers the perfect layout for growing families, first-time buyers, or anyone craving a little more breathing room. The living spaces are comfortable and practical, ideal for both everyday living and hosting family gatherings. What truly sets this property apart it is a legal duplex with laundry for each unit. Fully finished walk-up basement with a separate entrance. Whether you’re thinking of in-law living, a private space for extended family, or future flexibility, this added bonus gives you options that most homes simply don’t offer. Step outside and you’ll find a private backyard and deck, perfect for summer evenings, morning coffee, or letting the kids and pets play freely. Add in parking for up to 4 vehicles, and you’ve got convenience built right in. Located in the heart of Forest Hill, Kitchener, you’re surrounded by everything that makes daily life easier and more enjoyable. Parks, schools, shopping, transit, and community amenities are all just minutes away, creating a lifestyle that’s both connected and comfortable. This isn’t just a house. It’s a place where your next chapter begins. (id:57726)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40823849 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Shared Driveway, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1947 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fixture | Ceiling Fans |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,950 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 30 Ft |
| Size Irregular | 0.084 |
| Size Total | 0.084 Ac|under 1/2 Acre |
| Size Total Text | 0.084 Ac|under 1/2 Acre |
| Zoning Description | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'9'' x 13'9'' | ||
| Second Level | Primary Bedroom | 8'6'' x 17'9'' | ||
| Basement | Bedroom | 8'10'' x 9'8'' | ||
| Basement | Utility Room | 5'3'' x 6'1'' | ||
| Basement | Storage | 4'6'' x 6'8'' | ||
| Basement | Living Room | 15'11'' x 11'8'' | ||
| Basement | Laundry Room | 9'7'' x 7'2'' | ||
| Basement | Kitchen | 7'5'' x 10'7'' | ||
| Basement | Dining Room | 12'4'' x 10'6'' | ||
| Basement | 3pc Bathroom | 6'3'' x 4'7'' | ||
| Main Level | Laundry Room | 3'0'' x 2'10'' | ||
| Main Level | Living Room | 15'7'' x 10'3'' | ||
| Main Level | Kitchen | 6'11'' x 14'11'' | ||
| Main Level | Family Room | 13'3'' x 11'8'' | ||
| Main Level | Dining Room | 8'7'' x 12'1'' | ||
| Main Level | 4pc Bathroom | 7'0'' x 4'10'' |
https://www.realtor.ca/real-estate/29651168/110-lorne-crescent-kitchener
Contact us for more information
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/