Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in1968 |
Building Area2490 square feet |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in1968 |
Building Area2490 square feet |
WOW! Welcome Home! Fabulous ranch style bungalow, much larger than it appears, situated on a very pretty 1.3 acre country property! This home not only has great curb appeal, it also has all the wants and needs for the entire family! Main floor offers a large open concept kitchen, spacious dining room with oversized sliding glass door to rear deck overlooking the countryside. This home has both a family room and huge living room with gas fireplace insert and bright windows! Four good sized bedrooms are separate from the main living space which is ideal! The lower level offer fully finished recreation room, games room with legal snooker table and accessories, beautiful field stone ornamental fireplace with wood beamed mantle. Enjoy entertaining friends and family while playing pool, watching the game or race and gathering for a few cocktails at the bar! Additional bedroom, office/den, laundry room, utility and so much storage!!! This home has it all! But wait in addition to the 24 x 158 attached garage, this home also has a 30 x 50 detached work shop with storage on one side and the other side insulated and heated with propane! 10 Doors! This home is a pleasure to show! Dont miss this one!!! Full package here! Corner of Bishopsgate Road and Peavinery Road! (id:12832) Please visit : Multimedia link for more photos and information |
Amenities NearbySchools | EquipmentPropane Tank |
FeaturesDouble width or more driveway, Paved driveway, Level, Country residential, Sump Pump, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces13 | Rental EquipmentPropane Tank |
TransactionFor sale |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesDishwasher, Refrigerator, Stove, Water softener, Blinds, Garage door opener | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1968 | Construction Style AttachmentDetached |
Exterior FinishBrick | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Half)2 |
Bathrooms (Total)3 | Heating FuelNatural gas, Propane |
HeatingBoiler, Other | Size Exterior2490 sqft |
Size Interior2490 sqft | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well, Well |
Size Frontage275 ft | AmenitiesSchools |
SewerSeptic System | Size Irregular275.32 x |
Level | Type | Dimensions |
---|---|---|
Sub-basement | Office | 7' 8'' x 9' 2'' |
Sub-basement | Bedroom | 14' 8'' x 12' 0'' |
Sub-basement | Utility room | Measurements not available |
Sub-basement | Storage | Measurements not available |
Sub-basement | Other | 14' 7'' x 13' 9'' |
Sub-basement | Other | 13' 4'' x 21' 3'' |
Sub-basement | Recreation room | 37' 0'' x 18' 4'' |
Ground level | Bedroom | 11' 5'' x 13' 8'' |
Ground level | Bedroom | 12' 9'' x 13' 4'' |
Ground level | Bedroom | 16' 2'' x 13' 8'' |
Ground level | 4pc Bathroom | Measurements not available |
Ground level | 2pc Ensuite bath | Measurements not available |
Ground level | Primary Bedroom | 18' 2'' x 14' 11'' |
Ground level | 2pc Bathroom | Measurements not available |
Ground level | Family room | 18' 0'' x 12' 9'' |
Ground level | Kitchen | 14' 11'' x 12' 2'' |
Ground level | Dining room | 18' 1'' x 12' 2'' |
Ground level | Living room | 25' 4'' x 15' 2'' |
Ground level | Foyer | Measurements not available |
Powered by SoldPress.