Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1962 |
Building Area3144 square feet |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1962 |
Building Area3144 square feet |
This 1962 Home was Rebuilt in 1992 with Over 3200 square feet of living. Gorgeous 5 level, 4 Bdrm, 3 Bath Recently renovated Backsplit has so many great features. Enjoy warm dinners in the amazing eat-in kitchen w/High end appliances and plenty of Cabinet space, Pantry and Island. Relax in the Spacious living room and enjoy hearing the crackling of the w/wood burning fireplace. On formal nights sit down to meals in the Dining room w/access to one of the side decks where you can enjoy sitting outside in pure privacy. Large Master bedroom w/sitting area, Walk-in Closet and 5Piece ensuite where you can soak in the deep tub. One of the Large bedrooms features a walk out to a small deck where you can enjoy watching the sunrise or set. Two Separate driveways one off of Dakota with garage and inside entry to the house and the 2nd driveway off of Monteith. So many Features to write about. See Features, 3D Matterport Video and a list of Upgrades and Floor Plans attached in Supplements on the Listing. Make 1073 Dakota Avenue your Home and New Found Freedom. (id:12832) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Public Transit, Recreation, Schools | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesPark setting, Park/reserve, Paved driveway, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale | Zoning Description301 |
Bedrooms Main level4 | AppliancesCentral Vacuum, Dishwasher, Freezer, Refrigerator, Oven, Window Coverings, Garage door opener |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1962 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Stone |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace TypeOther - See remarks | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Exterior3144 sqft | Size Interior3144 sqft |
TypeHouse | Utility WaterMunicipal water |
Size Frontage58 ft | AmenitiesHospital, Public Transit, Recreation, Schools |
SewerMunicipal sewage system | Size Depth113 ft |
Size Irregular58.33 x 113.51 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10' '' x 11' 5'' |
Second level | Bedroom | 23' 9'' x 10' 2'' |
Second level | 4pc Bathroom | 6' 10'' x 8' '' |
Third level | Bedroom | 11' 5'' x 21' 7'' |
Third level | 5pc Ensuite bath | 11' 1'' x 12' 8'' |
Third level | Primary Bedroom | 25' '' x 14' 3'' |
Basement | Mud room | 8' 11'' x 8' 10'' |
Basement | Utility room | 7' 5'' x 12' 7'' |
Basement | Recreation room | 16' 4'' x 22' 7'' |
Basement | Laundry room | 7' 2'' x 7' 8'' |
Lower level | 3pc Bathroom | 6' 1'' x 7' 9'' |
Lower level | Family room | 22' 11'' x 18' 8'' |
Ground level | Living room | 11' 5'' x 21' 6'' |
Ground level | Dining room | 18' 2'' x 9' 11'' |
Ground level | Breakfast | 13' 9'' x 11' 10'' |
Ground level | Kitchen | 11' 6'' x 12' 5'' |
Ground level | Foyer | 7' 6'' x 9' 11'' |
Powered by SoldPress.