Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in1995 |
Building Area3857 square feet |
Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in1995 |
Building Area3857 square feet |
STATELY, NEARLY 4000 SQFT HOME, WITH COMPLETELY PRIVATE, SELF-CONTAINED IN-LAW BUNGALOW ATTACHED TO HOUSE. This one-of-a-kind home is located in the prestigious neighbourhood of Kunda Park in Fonthill. Boasting 5 bedrooms, 4.5 baths, 2 fabulous kitchens. All this on a large, pie-shaped property, with a private backyard oasis with separate deck for in-law bungalow. New eaves and fascia, with leaf guard new 2021. Expansive decking by pool and much more! OTHER FEATURES INCLUDE: C/Air, garage door openers, main floor laundry. Elegant in-law section on main level with private entrance. Long interlock double driveway. Short stroll to the heart of town, Steve Bauer Trail, Schools, and easy access to Highways. *Note: Some photos are virtually staged. (id:12832) Please visit : Multimedia link for more photos and information |
EquipmentWater Heater | OwnershipFreehold |
Parking Spaces8 | PoolAbove ground pool |
Rental EquipmentWater Heater | TransactionFor sale |
Bedrooms Main level5 | AppliancesGarage door opener |
Architectural Style2 Level | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1995 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishVinyl siding | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)5 | Heating FuelNatural gas |
HeatingForced air | Size Exterior3857 sqft |
Size Interior3857 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage57 ft | SewerMunicipal sewage system |
Size Depth155 ft | Size IrregularIRREGULAR PIE |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 19' 0'' x 14' 11'' |
Second level | 5pc Ensuite bath | Measurements not available |
Second level | Bedroom | 14' 1'' x 13' 1'' |
Second level | Bedroom | 12' 4'' x 11' 5'' |
Second level | Bedroom | 11' 10'' x 11' 5'' |
Second level | 5pc Bathroom | Measurements not available |
Basement | Recreation room | 37' 10'' x 37' 7'' |
Basement | Games room | 23' 2'' x 22' 4'' |
Basement | Games room | 22' 11'' x 11' 2'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Storage | Measurements not available |
Basement | Utility room | Measurements not available |
Basement | Cold room | Measurements not available |
Ground level | Dining room | 14' 5'' x 12' 2'' |
Ground level | Eat in kitchen | 22' 5'' x 15' 4'' |
Ground level | 4pc Bathroom | Measurements not available |
Ground level | Bedroom | 13' 10'' x 11' 11'' |
Ground level | Kitchen | 17' 4'' x 10' 0'' |
Ground level | Family room | 21' 2'' x 8' 7'' |
Ground level | Laundry room | Measurements not available |
Ground level | 2pc Bathroom | Measurements not available |
Ground level | Living room | 19' 2'' x 12' 5'' |
Ground level | Family room | 19' 2'' x 14' 11'' |
Ground level | Foyer | 9' 9'' x 6' 3'' |
Powered by SoldPress.