Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area3058 square feet |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area3058 square feet |
Amazing property. A rare opportunity within the city limits! This multi-level split offers so much space! A small enclave of custom-built homes nestled on the edge of the city. Lovely, bright 2 storey foyer. Kitchen with granite counters. Island with 2nd sink. Built-in dual ovens, Induction stovetop, dishwasher. Hardwood flooring. Balconies off Living room and Master suite. Additional 1 bedroom suite with kitchenette, living room, large bathroom with whirlpool tub and separate entrance with walk-up wood deck- currently one of the most sought after Air B'n'B's in Burlington. All furnishings and amenities for Air B'n'B are included- linens, dishes etc. 200 amp Breaker panel. Double car garage with 3rd bay that is fully insulated, heated and with an additional electrical panel - perfect workshop or for the car enthusiast. Spectacular yard with annual gardens and lush landscaping. Large, almost half an acre lot, within the city limits. (id:12832) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Course | EquipmentNone |
FeaturesTreed, Wooded area, Rolling, Conservation/green belt, Golf course/parkland, Double width or more driveway, Paved driveway, Gently Rolling | OwnershipFreehold |
Parking Spaces5 | Rental EquipmentNone |
TransactionFor sale | ViewView, View (panoramic) |
Zoning DescriptionNEC DEV CONTROL AREA |
Bedrooms Main level3 | AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Oven |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Other | Fireplace FuelElectric |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationBlock | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelElectric |
HeatingBaseboard heaters | Size Exterior3058 sqft |
Size Interior3058 sqft | TypeHouse |
Utility WaterMunicipal water |
Size Frontage241 ft | AmenitiesGolf Course |
SewerSeptic System | Size Depth136 ft |
Size Irregular.49 ACRE - IRREG AS PER SURVEY |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Ensuite bath | 14' 2'' x 8' 8'' |
Second level | Primary Bedroom | 24' 2'' x 20' 10'' |
Second level | Den | 7' 9'' x 7' 10'' |
Third level | 4pc Ensuite bath | 10' 11'' x 9' 7'' |
Third level | Bedroom | 16' 6'' x 13' 1'' |
Third level | Kitchen | 8' 8'' x 5' 8'' |
Third level | Family room | 18' 11'' x 12' 3'' |
Basement | Recreation room | 23' 2'' x 9' 4'' |
Basement | Storage | Measurements not available |
Basement | Utility room | Measurements not available |
Ground level | 3pc Ensuite bath | 13' 0'' x 10' 0'' |
Ground level | Bedroom | 18' 10'' x 15' 8'' |
Ground level | Living room | 23' 11'' x 12' 2'' |
Ground level | Dining room | 18' 7'' x 9' 7'' |
Ground level | Laundry room | 7' 10'' x 6' 10'' |
Ground level | Kitchen | 15' 9'' x 13' 3'' |
Powered by SoldPress.