Maintenance, Parcel of Tied Land
$100 MonthlyEnjoy Over 2600 sq ft of Finished Living Space Nestled in an Exclusive Secluded Enclave on World Class Legends of the Green Golf Course. Experience Maintenance Free Living and a Place to call Home after your Nine & Dine so Pack your Clubs and start Enjoying life in Paradise in Your prestigious 3 Bed or 2 Bed plus Office + 3 Bath one for each Bedroom. The Architectural elegance of this Bungalow Home paired with the Prestige Location make this Limited-Edition Community perfect for those seeking comfort and convenient Lifestyle with access to Niagara's greatest features. Living Life on the Green The Perks are Endless: Walk to golf, Minutes Drive to the Falls, Casino, Wineries, & World Class Restaurants. Premium Quality finishes Throughout Defines the art of Gracious Living. Open Concept, Sleek Gourmet Kitchen, Spa Inspired Bathrooms, 6'' Hardwood floors throughout the main living spaces, 10 ft ceilings on the main level, 12 ft ceilings in your dbl Car Garage and 8 ft ceilings on LL. (id:57726)
MLS® Number | X5989676 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Marina |
Features | Cul-de-sac, Conservation/green Belt |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Range, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Marina |
SizeDepth | 95 Ft |
SizeFrontage | 32 Ft |
SizeIrregular | 32 X 95 Ft |
SizeTotalText | 32 X 95 Ft|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Exercise Room | 3.84 m | 4.5 m | 3.84 m x 4.5 m |
Basement | Other | 1.85 m | 1.3 m | 1.85 m x 1.3 m |
Basement | Recreational, Games Room | 5.46 m | 8.89 m | 5.46 m x 8.89 m |
Basement | Bedroom | 4.34 m | 3.71 m | 4.34 m x 3.71 m |
Basement | Bathroom | 2.51 m | 5.54 m | 2.51 m x 5.54 m |
Main Level | Primary Bedroom | 3.66 m | 4.47 m | 3.66 m x 4.47 m |
Main Level | Great Room | 6.3 m | 6.4 m | 6.3 m x 6.4 m |
Main Level | Kitchen | 5.08 m | 2.84 m | 5.08 m x 2.84 m |
Main Level | Bedroom | 2.67 m | 3.61 m | 2.67 m x 3.61 m |
Main Level | Bathroom | 2.84 m | 2.9 m | 2.84 m x 2.9 m |
Main Level | Bathroom | 2.84 m | 2.67 m | 2.84 m x 2.67 m |
Main Level | Laundry Room | 1.88 m | 1.4 m | 1.88 m x 1.4 m |
https://www.realtor.ca/real-estate/25584700/14-3318-weinbrenner-road-niagara-falls
Contact us for more information