Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2012 |
Building Area2750 square feet |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2012 |
Building Area2750 square feet |
Spacious 4 + 4, 2750 sf home in sought after area. Near many amenities: shopping, parks, restaurants, major highway & GO. Main floor includes eat-in kitchen dinette, stainless steel appliances, sliding doors to rear yard, family room with gas fireplace, living/dining room, laundry and powder room. Sweeping curved stairs to upper floor and comfortable seating/reading area. Four bedrooms, two EnSite privilege bathrooms, primary EnSuite and large primary bedroom. Two car garage, with inside entry, and two more parking spaces out front. Landlord will replace carpet with hardwood or luxury vinyl. Great family neighbourhood and some schools nearby. This will not last, have a look and apply now! (id:12832) |
Amenities NearbyGolf Course, Public Transit, Recreation | Community FeaturesCommunity Centre |
FeaturesPark setting, Park/reserve, Conservation/green belt, Golf course/parkland, Double width or more driveway, Paved driveway, Level, Sump Pump, Automatic Garage Door Opener | Lease3675.00 |
Lease Per TimeMonthly | OwnershipFreehold |
Parking Spaces4 | TransactionFor lease |
Zoning DescriptionRI-39 |
Bedrooms Main level4 | AppliancesDishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date2012 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Exterior2750 sqft |
Size Interior2750 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage38 ft | AmenitiesGolf Course, Public Transit, Recreation |
SewerMunicipal sewage system | Size Depth90 ft |
Size Irregular38.13 ft x 90.40 ft x 38.13 ft x 90.39 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 11' 2'' x 6' 10'' |
Second level | 3pc Ensuite bath | Measurements not available |
Second level | Bedroom | 12' 0'' x 10' 6'' |
Second level | Bedroom | 11' 8'' x 11' 0'' |
Second level | 5pc Ensuite bath | Measurements not available |
Second level | Primary Bedroom | 19' 0'' x 13' 0'' |
Sub-basement | Storage | Measurements not available |
Sub-basement | Utility room | Measurements not available |
Sub-basement | Recreation room | Measurements not available |
Sub-basement | Cold room | Measurements not available |
Ground level | Laundry room | Measurements not available |
Ground level | 2pc Bathroom | Measurements not available |
Ground level | Eat in kitchen | 13' 8'' x 19' 6'' |
Ground level | Family room | 16' 0'' x 13' 6'' |
Ground level | Living room/Dining room | 20' 0'' x 16' 0'' |
Powered by SoldPress.