TO BE BUILT. This 3 bedroom, 2.5 bath approx. 1,500 sqft semi-detached home offers the finest escape in Lakeside Living built to your taste and budget! An opportunity to find yourself located in Port Colborne’s most desirable and exclusive Sugarloaf neighborhood just steps to Lake Erie, Knoll Park and Sugarloaf Harbour Marina! The main level will feature 9ft ceilings and an airy open concept plan allowing for effortless living w/ a modern kitchen, extra long eat-in island and floor to ceiling sliding doors to walk out back. The upper level will showcase a spacious master bedroom w/ 3pc ensuite & WIC, 2 bedrooms, a shared 5pc jack and jill, and laundry. Step outside to a private backyard oasis for all your entertaining needs. Exceptional upgrade option to have a secondary basement suite w/ separate entrance providing EXTRA INCOME opportunities or IN-LAW SUITE! Tucked away on a quiet street, this home offers the privacy of country living w/ all the conveniences of everyday city life! Exterior and interior artist renderings used to show quality of craftsmanship. Features and finishes are subject to change. Final price will be determined if Buyer chooses to upgrade features of the home. This home will be registered under the TARION new home warranty program. (id:57726)
MLS® Number | 40541732 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Marina, Park, Playground |
CommunityFeatures | Quiet Area |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1478 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Beach, Marina, Park, Playground |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft |
SizeFrontage | 39 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'2'' x 9'2'' | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 15'0'' x 10'4'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26535434/17ab-isabel-street-port-colborne
Contact us for more information