Maintenance, Common Area Maintenance, Insurance, Parking, Water
$417.38 MonthlyDowntown Whitby! 2-Storey Condo * 3 Bedroom + Utility Room For Extra Storage *Renovated Kitchen W/Quartz Counter *Subway Tile Backsplash *W/O To Balcony *Freshly Painted *Laminate Floors *Spacious Open Concept Living/Dining Room *Excellent Laundry Facilities & Party Room *Well Maintained Building, Convenient Location Walk To Transit, Schools & Shopping This Home Shows To Perfection **** EXTRAS **** All Electric Light Fixtures, Window Treatments, Stove, Hood Fan, Fridge (id:57726)
MLS® Number | E8028558 |
Property Type | Single Family |
Community Name | Downtown Whitby |
AmenitiesNearBy | Schools, Public Transit |
CommunityFeatures | Pet Restrictions, School Bus |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room |
ExteriorFinish | Brick |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | Apartment |
Acreage | No |
LandAmenities | Schools, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.26 m | 2.8 m | 4.26 m x 2.8 m |
Second Level | Bedroom 2 | 3.69 m | 3.1 m | 3.69 m x 3.1 m |
Second Level | Bedroom 3 | 3.1 m | 3.4 m | 3.1 m x 3.4 m |
Second Level | Utility Room | Measurements not available | ||
Main Level | Kitchen | 4.6 m | 3.1 m | 4.6 m x 3.1 m |
Main Level | Living Room | 6.04 m | 4.28 m | 6.04 m x 4.28 m |
Main Level | Dining Room | 6.04 m | 4.28 m | 6.04 m x 4.28 m |
Contact us for more information