Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1989 |
Building Area3650 square feet |
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1989 |
Building Area3650 square feet |
All high end finishes through-out. Too many to mention. This place will take your breath away. Finished from top to bottom with 2nd eat-in-kitchen in basement, 2 bedrooms, 3 piece bath, huge recreation room and with separate entrance. In-ground pool (17 feet x 30 feet with 5.5 feet being the deepest end). Amazing Cabana next to pool with amazing views. Home backs on to GreenScapes. 3 electric fireplace and one Gas fireplace in Family room. Built-in stainless appliances. A pleasure to view. Please follow all COVID-19 protocol at all times. (id:12832) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Schools | EquipmentNone |
FeaturesPark setting, Park/reserve, Double width or more driveway, Carpet Free, Automatic Garage Door Opener, In-Law Suite | OwnershipFreehold |
Parking Spaces4 | PoolInground pool |
Rental EquipmentNone | StructureShed |
TransactionFor sale | ViewView, View (panoramic) |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Oven | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1989 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fireplace FuelElectric,Gas | Fireplace PresentYes |
Fireplace TypeOther - See remarks,Other - See remarks | FoundationBlock |
Bathrooms (Half)0 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Size Exterior3650 sqft | Size Interior3650 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage65 ft | AmenitiesPublic Transit, Schools |
SewerMunicipal sewage system | Size Depth110 ft |
Size Irregular65.62 x 110 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 14' '' x 11' 4'' |
Second level | Bedroom | 14' '' x 11' 4'' |
Second level | Bedroom | 14' '' x 11' 4'' |
Second level | 5pc Ensuite bath | Measurements not available |
Second level | Primary Bedroom | 15' '' x 24' '' |
Basement | Cold room | Measurements not available |
Basement | Cold room | Measurements not available |
Basement | Laundry room | Measurements not available |
Basement | 3pc Bathroom | Measurements not available |
Basement | Eat in kitchen | 10' '' x 11' '' |
Basement | Bedroom | 10' '' x 10' '' |
Basement | Bedroom | 12' '' x 12' '' |
Basement | Recreation room | 17' '' x 22' '' |
Ground level | Laundry room | Measurements not available |
Ground level | 3pc Bathroom | Measurements not available |
Ground level | Sunroom | 11' '' x 11' '' |
Ground level | Family room | 14' '' x 17' 6'' |
Ground level | Eat in kitchen | 17' '' x 22' '' |
Ground level | Living room/Dining room | 10' 6'' x 24' '' |
Ground level | Den | 10' '' x 10' '' |
Ground level | Foyer | Measurements not available |
Powered by SoldPress.