ACCESSIBLE UNIT! Welcome to the West Market Lofts in Exeter, Ontario! This stunning suite offers an incredible living experience with a plethora of AMENITIES and unbeatable INCENTIVES. You'll find yourself just moments away from shopping, restaurants, parks, trails, only a short drive to the stunning Grand Bend beach, and ~30 minutes to the vibrant city of London. Step inside this modern suite and you will be greeted with a spacious floor plan, floor to ceiling windows, and 9' ceilings throughout. The kitchen features top-of-the-line appliances, ample storage space, and sleek granite countertops. This suite boasts 2 well-sized bedrooms, 2 full washrooms, as well as in-suite laundry facilities. The building offers controlled entry and shared amenities for residents to enjoy! Take advantage of the rooftop terrace, an indoor amenity space, and fitness room. Residents can also enjoy the convenience of underground parking that ensures your vehicle stays safe and protected. (id:57726)
MLS® Number | X8166566 |
Property Type | Single Family |
Community Name | Exeter |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
LandAmenities | Hospital |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Bathroom | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Main Level | Primary Bedroom | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
Main Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
https://www.realtor.ca/real-estate/26658088/318-228-mcconnell-street-south-huron-exeter-exeter
Contact us for more information