Bathrooms3 | Bedrooms7 |
Property TypeSingle Family | Built in1989 |
Building Area2599 square feet |
Bathrooms3 | Bedrooms7 |
Property TypeSingle Family | Built in1989 |
Building Area2599 square feet |
WELCOME TO 352 SPRINGBROOK AVE! THIS BEAUTIFUL LARGE 5+2 BED/3 BATH DETACHED TWO STOREY HOME IN ANCASTER MEADOWLANDS SITUATED ON AN EXTRA WIDE LOT WITH PLENTY OF PARKING. THIS HOME OFFERS A BONUS MAIN FLOOR BED WITH ACCESS TO A 4 PC BATH, PERFECT FOR AN OLDER FAMILY MEMBER BUT COULD BE USED AS EXTRA LIVING SPACE. UPON ENTERING THIS AIRY, FESHLY PAINTED HOME IN NEUTRAL COLOURS, YOUR ENTER THE LR/DR FEATUFING HWD FLOORS THAT OFFER PLENTY OF SPACE TO ENTERTAIN. THE SPACIOUS EAT-IN MAPLE KITCHEN OVERLOOKS THE GARDEN, FEATURING GRANITE COUNTERS, ISLAND, S/S APPLIANCES AND A W/I PANTRY. THE SUNKEN FR FEATURES A BAY WINDOW AND GAS FIREPLACE. THE M/F LAUNDRY ROOM ACCESSES THE SIDE YARD. THE 2ND FLOOR COMPRISES A LARGE PRINCIPAL BEDROOM AND 4 PC ENSUITE WITH JACUZZI TUB & SEP. SHOWER & 3 OTHER LARGE BEDROOMS, ONE OF WHICH HAS A BALCONY OVERLOOKING THE GARDEN, CURRENTLY USED AS AN OFFICE AND A 4PC FAMILY BATHROOM. 2599 SF ABOVE GRADE PLUS FULLY FINISHED WALK-UP BASEMENT WITH ITS OWN ENTRANCE FEATURING LARGE REC ROOM, 2 LARGE BEDS, ONE WITH A W/I CLOSET - POTENTIAL FOR AN IN-LAW SET UP/SPACE FOR TEENS & SIZABLE STORAGE ROOM. RELAX ON THE OVERSIZED DECK BESIDE THE WALK-IN A/G SALT WATER HEATED POOL, SOAK IN THE HOT TUB AND TRULY ENJOY ALL THIS PROPERTY HAS TO OFFER. THIS HOME IS PERFECT FOR A VARIETY OF LIVING ARRANGEMENTS AND IS CLOSE TO SHOPS, CHOICES OF SCHOOLS, PARKS AND QUICK ACCESS TO THE LINC/403. DON'T DELAY - THIS AMAZING PROPERTY WON'T LAST! (id:12832) Please visit : Multimedia link for more photos and information |
Amenities NearbySchools | EquipmentWater Heater |
FeaturesPark setting, Park/reserve, Double width or more driveway, Paved driveway, Gazebo, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces6 | PoolAbove ground pool |
Rental EquipmentWater Heater | TransactionFor sale |
Bedrooms Main level5 | Bedrooms Lower level2 |
AppliancesAlarm System, Central Vacuum, Dryer, Refrigerator, Stove, Washer & Dryer, Hot Tub, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1989 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Stone |
Fireplace FuelGas | Fireplace PresentYes |
Fireplace TypeOther - See remarks | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Exterior2599 sqft | Size Interior2599 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage62 ft | AmenitiesSchools |
SewerMunicipal sewage system | Size Depth105 ft |
Size Irregular62.39 x 105.03 | SoilClay |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 14' 7'' x 11' 2'' |
Second level | Bedroom | 13' 10'' x 11' 2'' |
Second level | Bedroom | 11' 8'' x 11' '' |
Second level | 4pc Bathroom | Measurements not available |
Second level | 4pc Ensuite bath | Measurements not available |
Second level | Primary Bedroom | 15' 4'' x 11' 8'' |
Basement | Storage | 10' 3'' x 10' 3'' |
Basement | Recreation room | 28' 8'' x 11' 2'' |
Basement | Bedroom | 12' 8'' x 11' 3'' |
Basement | Bedroom | 16' '' x 11' '' |
Ground level | Laundry room | Measurements not available |
Ground level | 4pc Bathroom | Measurements not available |
Ground level | Bedroom | 13' 6'' x 11' 2'' |
Ground level | Family room | 17' 9'' x 13' 4'' |
Ground level | Eat in kitchen | 19' 7'' x 11' 10'' |
Ground level | Living room | 18' 8'' x 11' 6'' |
Ground level | Dining room | 13' 4'' x 11' 6'' |
Powered by SoldPress.