This beautifully designed two-storey home offers approximately 2,347 sq ft of living space, thoughtfully laid out for both everyday comfort and stylish entertaining. Featuring 3+1 bedrooms and 3.5 bathrooms, the home balances generous proportions with functional design throughout.The main level features a formal dining room, complemented by an open-concept kitchen and living area, a warm family room anchored by a gas fireplace, and convenient main floor laundry. Upstairs, the oversized primary suite serves as a private retreat, complete with a spa-inspired ensuite featuring a Jacuzzi tub and glass-enclosed shower.Two additional bedrooms are connected by a desirable Jack and Jill bathroom, providing direct access from both rooms and creating a practical ensuite-style setup. The finished basement adds versatility with an additional bedroom and its own ensuite, ideal for guests, in-laws, or extended family living.Step outside to a beautiful backyard, perfect for relaxing or entertaining, while the location directly across from a park enhances the lifestyle appeal.A spacious, elegant home offering a family-friendly layout in a highly desirable setting.Newer roof, newer Ac unit and water heater. Basement has just been repainted and new flooring installed. (id:57726)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13010180 |
| Property Type | Single Family |
| Community Name | 462 - Rykert/Vansickle |
| Easement | Right Of Way |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Garage Door Opener Remote(s), Water Meter |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| No Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,9 In |
| Size Frontage | 54 Ft ,6 In |
| Size Irregular | 54.5 X 102.8 Ft |
| Size Total Text | 54.5 X 102.8 Ft|under 1/2 Acre |
| Zoning Description | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 6.38 m | 3.56 m | 6.38 m x 3.56 m |
| Second Level | Bedroom 2 | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Second Level | Bedroom 3 | 3.84 m | 3.35 m | 3.84 m x 3.35 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | 5.69 m | 4.27 m | 5.69 m x 4.27 m |
| Main Level | Dining Room | 4.52 m | 3.51 m | 4.52 m x 3.51 m |
| Main Level | Kitchen | 6.05 m | 4.27 m | 6.05 m x 4.27 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Contact us for more information
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/