WELCOME TO 3815 MATHEWSON AVENUE LOCATED IN BEAUTIFUL CRYSTAL BEACH! THIS 2 BEDROOM READY TO MOVE IN HOME IS SITUATED IN THE AMAZING BAY BEACH AREA AND IS A SHORT DISTANCE FROM BAY BEACH, THE NEW BAY BEACH PARK AND MANY NEW SHOPS, RESTAURANTS AND BOUTIQUES. FEATURES AN OPEN CONCEPT LAYOUT WITH 2 BEDROOMS AND A BONUS ROOM WITH MANY POSSIBLE USES. PRIVATE DOUBLE DRIVEWAY, INTERLOCKING PATIO, LOW MAINTENACE YARD AND GREAT NEIGHBOURHOOD. THIS PROPERTY BOASTS NEW FLOORS, UPDATED KITCHEN CABINETS, BACKSPLASH AND GRANITE COUNTERTOPS, SOME NEW WOOD SIDING IN 2023 AND SOME NEW SHINGLES IN 2022. LOCATED A SHORT DRIVE TO HISTORIC RIDGEWAY, NIAGARA FALLS AND NIAGARA ON THE LAKE. BOOK YOUR PRIVATE VIEWING TODAY AND COME SEE FOR YOURSELF ALL THAT CRYSTAL BEACH HAS TO OFFER! PLEASE NOTE: THE ABUTTING LOT IS AVAILABLE FOR PURCHASE. (id:57726)
MLS® Number | X9411445 |
Property Type | Single Family |
Community Name | 337 - Crystal Beach |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 62 Ft ,11 In |
SizeFrontage | 54 Ft ,5 In |
SizeIrregular | 54.42 X 62.95 Ft |
SizeTotalText | 54.42 X 62.95 Ft|under 1/2 Acre |
ZoningDescription | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.87 m | 3.66 m | 2.87 m x 3.66 m |
Main Level | Bedroom | 3.4 m | 2.87 m | 3.4 m x 2.87 m |
Main Level | Other | 2.03 m | 1.96 m | 2.03 m x 1.96 m |
Main Level | Living Room | 5.26 m | 4.04 m | 5.26 m x 4.04 m |
Main Level | Kitchen | 4.65 m | 2.97 m | 4.65 m x 2.97 m |
Contact us for more information