Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Building Area2275 square feet |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Building Area2275 square feet |
LOCATION, LOCATION, LOCATION!! BEAUTIFUL 4 BEDROOM, 3.5 BATH HOME WITH A LARGE FINISHED BASEMENT, BACKING ONTO A RAVINE AND SITUATED SECONDS TO THE LAKE AND ALL MAJOR AMENITIES. THIS BEAUTY BOASTS OPEN CONCEPT MODERN DESIGN, HRDWD FLRS, LARGE PANORAMIC WINDOWS, GRANITE COUNTER TOPS, BRAND NEW FURNACE AND HUMIDIFIER, FULLY FINISHED BASEMENT, FIREPLACE, TONS OF POT LIGHTS, CURVED OAK STAIRCASE, 10FT CEILING IN DEN, 9FT CEILINGS ON MAIN FLOOR, LARGE EAT-IN KITCHEN, RESORT-LIKE DECK IN A PRIVATE YARD. STAINLESS STEEL APPLIANCES, BEAUTIFUL WASHROOMS & GLASS SHOWER. CROWN MOULDING, 2ND KITCHEN & LAUNDRY ROUGH-IN IN BASEMENT. SITUATED NEAR SCHOOLS, LAKE, PARKS, SHOPPING, EASY HWY ACCESS. CAMERA SYSTEM, CENTRAL VACUUM, SHOWS A++. CALL BEFORE IT'S TOO LATE!! FLEXIBLE CLOSING. LOTS OF FUTURE POTENTIAL. PERFECT HOME FOR YOUR FAMILY. CALL NOW! (id:12832) |
Amenities NearbySchools | Community FeaturesQuiet Area |
EquipmentWater Heater | FeaturesRavine, Partially cleared, Paved driveway, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces2 |
Rental EquipmentWater Heater | TransactionFor sale |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesAlarm System, Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Stone, Stucco | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Exterior2275 sqft |
Size Interior2275 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage45 ft | AmenitiesSchools |
SewerMunicipal sewage system | Size Depth82 ft |
Size Irregular45.2 x 82.02 |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 10' 2'' x 10' 5'' |
Second level | Bedroom | 10' 6'' x 11' '' |
Second level | Bedroom | 10' 4'' x 10' '' |
Second level | 4pc Ensuite bath | Measurements not available |
Second level | Primary Bedroom | 14' 6'' x 13' 9'' |
Basement | Cold room | Measurements not available |
Basement | 3pc Bathroom | Measurements not available |
Basement | Bedroom | Measurements not available |
Basement | Recreation room | Measurements not available |
Ground level | 2pc Bathroom | Measurements not available |
Ground level | Living room | 16' 2'' x 13' 3'' |
Ground level | Eat in kitchen | 13' '' x 16' 5'' |
Ground level | Dining room | 10' 5'' x 11' 5'' |
Ground level | Den | 11' '' x 11' '' |
Ground level | Foyer | Measurements not available |
Powered by SoldPress.