Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area3000 square feet |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area3000 square feet |
Prime Bench Property at the Base of the Niagara Escarpment. Rarely offered 22-acre parcel with main house and 2 additional in-law suites with multiple possibilities of guests suites, retreat option, or family home. The stunning property provides a 185 x 85 pond with a seasonal tiki bar and deck or firepit for enjoying winter afternoons on the pond skating. 17 acres of vines, primarily Riesling (14) and Vidal (3), 3500 sq ft storage and winemaking facility. Currently, a portion of the shop is rented and one of the in-law suites. Situated amongst other top-tier wineries this property provides ample opportunities from investment to live/work. Not to be missed tucked next to the Bruce Trail a truly stunning property with mass appeal. (id:12832) Please visit : Multimedia link for more photos and information |
Community FeaturesQuiet Area | EquipmentNone |
FeaturesTreed, Wooded area, Ravine, Rolling, Partially cleared, Paved driveway, Crushed stone driveway, Gently Rolling, Sump Pump, Automatic Garage Door Opener, In-Law Suite | OwnershipFreehold |
Parking Spaces54 | Rental EquipmentNone |
StructureShed | TransactionFor sale |
ViewView (panoramic) |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesCentral Vacuum | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStucco, Vinyl siding |
Fireplace FuelGas | Fireplace PresentYes |
Fireplace TypeOther - See remarks | FoundationBlock |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Exterior3000 sqft | Size Interior3000 sqft |
TypeHouse | Utility WaterCistern |
Size Frontage747 ft | AcreageYes |
SewerSeptic System | Size Depth1170 ft |
Size Irregular747.95 x 1170 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 13' '' x 10' '' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Kitchen | 10' '' x 10' '' |
Second level | Living room | 16' '' x 13' '' |
Second level | Foyer | Measurements not available |
Second level | Bedroom | 14' '' x 11' '' |
Second level | Bedroom | 12' 8'' x 9' '' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Primary Bedroom | 16' '' x 9' '' |
Second level | Eat in kitchen | 10' '' x 10' '' |
Sub-basement | Bedroom | Measurements not available |
Sub-basement | Utility room | Measurements not available |
Sub-basement | Recreation room | Measurements not available |
Sub-basement | Laundry room | Measurements not available |
Ground level | 3pc Bathroom | Measurements not available |
Ground level | Great room | 29' '' x 28' '' |
Ground level | Dining room | 22' '' x 18' '' |
Ground level | Eat in kitchen | 24' '' x 22' '' |
Ground level | Mud room | Measurements not available |
Ground level | Foyer | Measurements not available |
Powered by SoldPress.