A truly unique opportunity to be a part of a private lakefront enclave on the sandy shores of Crystal Beach, known as the Crystal Beach Hill Cottagers Organization. Remarkable panoramic views of the waterfront and access to a private sand beach. An Ideal place to call home, this cottage features four bedrooms one bathroom and a large covered deck that wraps around the front and side of the home making it ideal for entertaining your friends or family. Close to shops and restaurants, a private road leads to your beachfront oasis. year-round access is available. Dues cover Summer beach cleaning, big garbage dumpsters, dumpsters, and parking lot lawn service. Also includes Snow Removal of the parking lot, Off-season security. Please inquire as to the unique ownership structure of the Crystal Beach Hill Cottagers Organization. (id:57726)
MLS® Number | 40449486 |
Property Type | Single Family |
Neigbourhood | Crystal Beach |
AmenitiesNearBy | Beach, Marina, Playground |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Southern Exposure, Lot With Lake |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
ViewType | Lake View |
WaterFrontName | Lake Erie |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Range - Gas, Gas Stove(s), Window Coverings |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Other, Wood |
FireProtection | Unknown |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
SizeInterior | 1032 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Marina, Playground |
Sewer | Municipal Sewage System |
SizeFrontage | 35 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Seasonal/recreational Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 9'5'' | ||
Second Level | Bedroom | 10'10'' x 9'7'' | ||
Second Level | Bedroom | 10'10'' x 9'4'' | ||
Second Level | Primary Bedroom | 11'3'' x 9'4'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Utility Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'3'' x 9'7'' | ||
Main Level | Living Room | 13'6'' x 10'2'' | ||
Main Level | Dining Room | 13'7'' x 9'7'' |
https://www.realtor.ca/real-estate/25798685/4041-crystal-beach-hill-lane-crystal-beach
Contact us for more information