Bathrooms4 | Bedrooms7 |
Property TypeSingle Family | Built in1870 |
Building Area2860 square feet |
Bathrooms4 | Bedrooms7 |
Property TypeSingle Family | Built in1870 |
Building Area2860 square feet |
OUTSTANDING BnB INVESTMENT OPPORTUNITY! Brilliant home located in the heart of Niagara Falls, steps away from the majestic Niagara River attracting over 12 million visitors per year. Spacious and inviting as soon as you walk in, you immediately sense its warmth. The main floor living room and dining room open to a great kitchen, 2 Bedrooms and 3 pc bath. The 2nd floor boasts a kitchen and 3 Airbnb suites, each with their own ensuite baths. Plenty of parking on site with mature trees and a deck for relaxation. Perfect for those looking for a piece of serenity and/or those dreaming of owning their own Bed and Breakfast for under $1M!!! Resting just a short drive from some of Canadas most historic sites and award-winning vineyards. Steps to the Go Train & Bus station bringing GTA visitors to the Falls. The Niagara region is famous for its tourism but also feels like home. As Canada prepares to embrace the world again, Niagara is the perfect place to expand your real estate portfolio! (id:12832) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Public Transit, Schools | EquipmentWater Heater |
FeaturesPark setting, Park/reserve, Conservation/green belt, Paved driveway, Sump Pump | OwnershipFreehold |
Parking Spaces8 | Rental EquipmentWater Heater |
TransactionFor sale |
Bedrooms Main level7 | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Blinds |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementPartial (Unfinished) | Constructed Date1870 |
Construction Style AttachmentDetached | CoolingWall unit |
Exterior FinishAluminum siding | FoundationStone |
Bathrooms (Half)0 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingBoiler |
Size Exterior2860 sqft | Size Interior2860 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage50 ft | Access TypeRiver access |
AmenitiesHospital, Public Transit, Schools | SewerMunicipal sewage system |
Size Depth150 ft | Size Irregular50 x 150 |
Surface WaterCreek or Stream |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 15' 1'' x 9' 1'' |
Second level | Bedroom | 10' '' x 9' 5'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11' 8'' x 9' 4'' |
Second level | Bedroom | 9' 11'' x 11' 6'' |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 13' 8'' x 15' 3'' |
Second level | Eat in kitchen | 8' 4'' x 9' 5'' |
Basement | Utility room | 13' 8'' x 10' 11'' |
Basement | Other | 22' 6'' x 10' 11'' |
Ground level | Laundry room | Measurements not available |
Ground level | 3pc Bathroom | Measurements not available |
Ground level | Bedroom | 10' 4'' x 9' 5'' |
Ground level | Primary Bedroom | 14' 1'' x 15' 3'' |
Ground level | Kitchen | 8' 6'' x 16' 3'' |
Ground level | Dining room | 12' '' x 15' 3'' |
Ground level | Living room | 15' '' x 15' 3'' |
Ground level | Foyer | Measurements not available |
Powered by SoldPress.