Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in1878 |
Building Area2368 square feet |
Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in1878 |
Building Area2368 square feet |
Incredible opportunity to own a piece of Niagara Falls history circa 1878. This 2 storey century home is loaded with character & is currently a fully licensed award-winning B&B just off the Niagara Parkway. Premium location as youre walking distance to downtown, all major attractions including Clifton Hill, Horseshoe Falls, Casino Niagara & quick highway access. BONUS VACANT Rear Building Lot fronting on Ellis Lane included in the sale of this property that can be severed (66.34'w x 157.12'd) zoned as R2 with existing services underground (gas,water and sewage lot line). Call today for a safe viewing! (id:12832) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Course, Hospital, Public Transit, Schools | Community FeaturesQuiet Area |
EquipmentWater Heater | FeaturesPark setting, Park/reserve, Golf course/parkland, Double width or more driveway, Paved driveway, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces9 |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level5 | AppliancesWater purifier, Window Coverings, Garage door opener |
Architectural Style2 Level | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1878 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishVinyl siding | Fireplace FuelElectric,Gas |
Fireplace PresentYes | Fireplace TypeOther - See remarks,Other - See remarks |
FoundationStone | Bathrooms (Half)0 |
Bathrooms (Total)5 | Heating FuelNatural gas |
HeatingForced air | Size Exterior2368 sqft |
Size Interior2368 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage50 ft | Access TypeRiver access |
AmenitiesGolf Course, Hospital, Public Transit, Schools | SewerMunicipal sewage system |
Size Depth140 ft | Size Irregular50 x 140 |
Surface WaterCreek or Stream |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Ensuite bath | Measurements not available |
Second level | Primary Bedroom | 10' 9'' x 12' 2'' |
Second level | 4pc Ensuite bath | Measurements not available |
Second level | Bedroom | 12' 6'' x 12' 4'' |
Second level | 3pc Ensuite bath | Measurements not available |
Second level | Bedroom | 15' 0'' x 12' 10'' |
Second level | Bedroom | 15' 3'' x 10' 9'' |
Second level | 4pc Bathroom | Measurements not available |
Basement | Utility room | Measurements not available |
Basement | Wine Cellar | 12' 11'' x 10' 4'' |
Basement | Sauna | Measurements not available |
Basement | Recreation room | 19' 6'' x 12' 4'' |
Ground level | 4pc Ensuite bath | Measurements not available |
Ground level | Bedroom | 13' 6'' x 10' 1'' |
Ground level | Mud room | 6' 8'' x 18' 0'' |
Ground level | Kitchen | 8' 11'' x 12' 11'' |
Ground level | Dining room | 13' 8'' x 15' 5'' |
Ground level | Living room | 14' 2'' x 12' 10'' |
Ground level | Laundry room | Measurements not available |
Ground level | Foyer | 14' 4'' x 10' 8'' |
Powered by SoldPress.