Bathrooms2 | Bedrooms3 |
Property TypeAgriculture | Built in1896 |
Lot Size345.29 acres | Building Area2070 square feet |
Bathrooms2 | Bedrooms3 |
Property TypeAgriculture | Built in1896 |
Lot Size345.29 acres | Building Area2070 square feet |
Post Card Perfect" 345 ac farm package (former Poultry/Cash-Crop Operation) in "Showroom" condition RARELY found - located in Haldimand Countys agri-rich Oneida Township renowned for it's fertile rolling farm fields. Aprx. 25 min comm. to Hamilton, 403 - near Caledonia. Incs 1 aprx. 305-310 ac (1 large parcel) of fence-row free, tile drained workable land expertly farmed for generations growing a rotation of wheat, soybeans, corn & hay crops w/gentle rolling terrain ensuring ex. natural drainage. Last functioning in 2016 as modern broiler chicken farm incs multi-purpose building formerly used as processing plant, 2007 blt 2 stry poultry barn, 2 x 1 sty poultry barns (all fully equipped) + 2 older poultry barns, 5200sf steel clad equipment/storage building incs conc. floor, hydro + 16 overhead door, various sized metal clad barns/implement sheds, 105KW diesel back-up generator (sep. building)-2006, 11,000 bu. grain bin-2007, 2 x 3,500 bu. grain bins, 880sf building w/550sf 2 bedroom apartment & att. garage + lovingly cared for 1.5 stry century home (circa 1896) offering 2,070sf of living area reflecting consistent updating by long time, meticulous owners. Loaded w/ features inc n/gas, ex. water well w/industrial purification, 2 septics', multiple road entrances + more. Please contact LS for details-see att. supplements on Matrix. Note - incs 2 parcels w/sep. pins (100 ac + 245.28 ac) *aprx.100 ac appears to have the mineral rights sold off-see att. map* "Endless Acres" AIA (id:12832) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Course, Recreation | Community FeaturesQuiet Area, Community Centre |
EquipmentNone | FeaturesTreed, Wooded area, Golf course/parkland, Double width or more driveway, Crushed stone driveway, Level, Country residential, Sump Pump, Automatic Garage Door Opener |
FarmCash Crop, Farm | Parking Spaces23 |
Rental EquipmentNone | TransactionFor sale |
ViewView | Zoning DescriptionHA6 |
Bedrooms Main level3 | AppliancesAlarm System, Dishwasher, Dryer, Refrigerator, Satellite Dish, Washer, Range, Oven, Window Coverings, Fan |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementPartial (Unfinished) | Constructed Date1896 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Metal | Fireplace FuelWood |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationStone | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air, Radiant heat | Size Exterior2070 sqft |
Size Interior2070 sqft | Storeys Total2 |
Utility WaterDrilled Well, Well |
Size Total345.29 ac|200+ acres | AcreageYes |
AmenitiesGolf Course, Recreation | SewerSeptic System |
Size Irregular345.29 | SoilClay, Loam |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 8' 5'' x 11' '' |
Second level | Primary Bedroom | 9' 3'' x 14' 2'' |
Second level | Bedroom | 9' 2'' x 12' 6'' |
Second level | Bedroom | 7' 8'' x 12' 4'' |
Basement | Storage | 13' '' x 21' '' |
Basement | Utility room | 11' 9'' x 21' '' |
Ground level | Living room | 12' 4'' x 22' 4'' |
Ground level | 3pc Bathroom | 6' 8'' x 8' 1'' |
Ground level | Laundry room | 8' '' x 7' 9'' |
Ground level | Dining room | 15' '' x 11' 7'' |
Ground level | Family room | 15' 2'' x 15' 1'' |
Ground level | Kitchen | 15' 9'' x 23' 2'' |
Ground level | Foyer | 4' 8'' x 8' '' |
Powered by SoldPress.