Bathrooms4 | Bedrooms7 |
Property TypeSingle Family | Building Area3287 square feet |
Bathrooms4 | Bedrooms7 |
Property TypeSingle Family | Building Area3287 square feet |
Welcome home to 464 Mcneilly Road. This large gorgeous home is steps to the lake! Over 4400 of total square footage. Enter the home into a lovely large foyer before walking into a beautiful open concept living area with 10 foot coffered ceilings. Great space for social and family gatherings. Enjoy cooking in this modern kitchen while interacting with your family in the great room. Main floor offers a main floor bedroom or can be used as an office space. Offering 5 bedrooms plus 2 bedrooms in the basement with 4 large bathrooms. Bedrooms are spacious with access to a large balcony from 2 bedrooms. Walk up the first balcony to the roof top terrace and take in the incredible views of Lake Ontario. The views from both balconies and both bedrooms are picturesque. There is a Separate entrance that leads to the basement which boasts 9 foot ceilings and a large area with room for another kitchen! So much space offered in this unique home! Newley Built in March 2021. Great location for commuters, with easy access to highway. (id:12832) Please visit : Multimedia link for more photos and information |
EquipmentNone | FeaturesDouble width or more driveway, Sump Pump |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentNone | TransactionFor sale |
WaterfrontWaterfront nearby |
Bedrooms Main level5 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Range | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Stone | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Exterior3287 sqft |
Size Interior3287 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage49 ft | SewerMunicipal sewage system |
Size Depth60 ft | Size Irregular49.01 x 60.07 |
SoilClay |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 14' 11'' x 10' 2'' |
Second level | Bedroom | 14' 8'' x 10' 8'' |
Second level | 5pc Ensuite bath | Measurements not available |
Second level | Primary Bedroom | 18' 4'' x 20' 5'' |
Second level | 5pc Bathroom | Measurements not available |
Second level | Bedroom | 12' 7'' x 20' 5'' |
Basement | Utility room | Measurements not available |
Basement | 4pc Bathroom | Measurements not available |
Basement | Bedroom | 10' 8'' x 19' 6'' |
Basement | Bedroom | 13' 11'' x 9' 10'' |
Basement | Great room | 16' 3'' x 19' 7'' |
Basement | Recreation room | 23' 6'' x 31' 3'' |
Ground level | Kitchen | 14' 11'' x 20' 4'' |
Ground level | Living room/Dining room | 27' 7'' x 20' 4'' |
Ground level | 2pc Bathroom | Measurements not available |
Ground level | Bedroom | 14' 6'' x 8' 6'' |
Ground level | Foyer | Measurements not available |
Powered by SoldPress.