Close your eyes, can you picture you and your family riding horseback on your own 126 acres and admiring the panoramic valley and four season Georgian Bay view? Stunning and lovingly designed and constructed post and beam home situated to embrace the sunrise, sunset and ever changing dramatic scenery of The Blue Mountains natural wonders. Main level open concept with generous living space, each bedroom with its own bath and lower level is perfectly set up for independent living for extended family, good friends or a helping hand with children, property care, animal companions. Ideally located to enjoy local general store baked treats and fresh home cooking and just a short drive into eclectic Thornbury shops and restaurants with easy access to all your household wants, needs and of course the delightful picturesque park, pier, beach and marina. All the recreational amenities in your own area playground. Now let’s chat and get you a personal viewing of this exceptional property. (id:57726)
MLS® Number | X7322246 |
Property Type | Single Family |
Community Name | Rural Blue Mountains |
AmenitiesNearBy | Beach, Marina, Park, Place Of Worship |
ParkingSpaceTotal | 13 |
Structure | Barn, Drive Shed |
BathroomTotal | 6 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
LandAmenities | Beach, Marina, Park, Place Of Worship |
Sewer | Septic System |
SizeDepth | 4468 Ft |
SizeFrontage | 583 Ft |
SizeIrregular | 583 X 4468 Ft |
SizeTotalText | 583 X 4468 Ft|100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.51 m | 5.84 m | 3.51 m x 5.84 m |
Basement | Family Room | 3.35 m | 4.32 m | 3.35 m x 4.32 m |
Basement | Bedroom | 5.28 m | 4.06 m | 5.28 m x 4.06 m |
Basement | Bedroom | 5.66 m | 3.84 m | 5.66 m x 3.84 m |
Basement | Bedroom | 5.49 m | 5 m | 5.49 m x 5 m |
Main Level | Great Room | 6.93 m | 9.17 m | 6.93 m x 9.17 m |
Main Level | Dining Room | 4.65 m | 4.47 m | 4.65 m x 4.47 m |
Main Level | Kitchen | 6.43 m | 4.01 m | 6.43 m x 4.01 m |
Main Level | Eating Area | 3.63 m | 2.77 m | 3.63 m x 2.77 m |
Main Level | Office | 3.81 m | 4.65 m | 3.81 m x 4.65 m |
Main Level | Office | 3.81 m | 4.65 m | 3.81 m x 4.65 m |
https://www.realtor.ca/real-estate/26311464/496083-grey-2-road-blue-mountains-rural-blue-mountains
Contact us for more information