Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1910 |
Building Area2600 square feet |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1910 |
Building Area2600 square feet |
Sought after 2 storey side by side Duplex located in popular, established Dunnville neighbourhood - walking distance to Hospital, schools, churches, downtown shopping & beautiful Grand River parks. This large (aprox. 2600sf) dwelling is positioned majestically on mature 44ft x 198ft x-deep corner lot incs frontage on Broad & George Streets enjoying 2 separate driveways, 2 x 100 amp hydro services *breakers*, 2 hydro meters, 2 n/gas meters, 2 water meters, 2 hot water heaters, 2 n/gas furnaces & older garage/storage building. UNIT # 1 (BROAD ST) ftrs inviting front foyer offering eat-in kitchen, living room, 2pc bath + multi-purpose room - ideal office/bedroom. Freshly painted staircase accesses functional upper level introduces 3 bedrooms + 4pc bath. Partial basement houses this unit's mechanicals. UNIT # 2 (GEORGE ST) ftrs convenient side entry leads to spacious kitchen, living room, dining room + 2pc bath. Wide staircase accesses roomy 2nd floor hallway with entry to 4pc bath + 2 bedrooms. Partial basement houses Unit 2s mechanicals. BONUS - huge yard fronting on George St. extending well beyond the detached outbuilding may allow for future in-fill lot potential. Gross Annual Income - aprox. $20,460 - Excellent current Tenants paying their own utilities. Finally an Affordable Residential Investment Property! *Please allow 48 hour irrevocable with regards to showing confirmation.*AIA (id:12832) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Course, Hospital, Recreation, Schools | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesGolf course/parkland, Level, Sump Pump |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale |
Bedrooms Main level5 | AppliancesWindow Coverings, Fan |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementPartial (Unfinished) | Constructed Date1910 |
Construction Style AttachmentDetached | Exterior FinishAluminum siding, Vinyl siding |
FoundationPoured Concrete | Bathrooms (Half)2 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Exterior2600 sqft |
Size Interior2600 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage44 ft | AmenitiesGolf Course, Hospital, Recreation, Schools |
SewerMunicipal sewage system | Size Depth198 ft |
Size Irregular44 x 198 | SoilClay |
Level | Type | Dimensions |
---|---|---|
Second level | Other | 4' 7'' x 8' 2'' |
Second level | Bedroom | 11' 8'' x 15' 3'' |
Second level | Bedroom | 7' '' x 10' 4'' |
Second level | 4pc Bathroom | 5' 4'' x 8' 7'' |
Second level | Bedroom | 12' 6'' x 8' 3'' |
Second level | Bedroom | 8' 5'' x 8' 7'' |
Second level | Bedroom | 8' 5'' x 8' 7'' |
Second level | 4pc Bathroom | 5' 8'' x 8' '' |
Basement | Other | 7' '' x 7' 1'' |
Basement | Utility room | 12' '' x 7' 3'' |
Ground level | Kitchen | 9' 2'' x 9' 7'' |
Ground level | Dining room | 10' 1'' x 15' 1'' |
Ground level | 2pc Bathroom | 5' 4'' x 9' 2'' |
Ground level | Living room | 15' '' x 11' 7'' |
Ground level | Foyer | 6' 7'' x 9' 4'' |
Ground level | Office | 7' 6'' x 11' 1'' |
Ground level | Living room | 11' '' x 16' 9'' |
Ground level | 2pc Bathroom | 5' 4'' x 4' 8'' |
Ground level | Eat in kitchen | 7' 8'' x 17' 7'' |
Ground level | Foyer | 8' '' x 11' 8'' |
Powered by SoldPress.