Welcome to 56 West 1st St! Desirable west mountain neighbourhood walking distance to restaurants and shopping including the Walmart Supercentre, great access to Linc, 403 and lower mountain. This one owner home has been lovingly maintained over the years. 1.5 story Solid brick and angel stone exterior. Situated on a generous corner lot with a long private side driveway to park 6-7 cars. Large, fenced yard with a large covered rear deck perfect area to entertain family and friends. Main level features a formal living room, dining room, kitchen, bedroom and beautifully renovated three piece bath with a large walk in shower and a convenient laundry chute. The upper level has two spacious bedrooms and a roughed in bathroom. The lower level features a side entrance with inlaw suite potential, recroom, two piece bath, laundry, lots of storage space, fruit cellar. Other features include updated ¼” water line, 100 amp on breakers, high efficiency furnace and central air. Don’t miss this opportunity to own this well maintained home! (id:57726)
| MLS® Number | 40820111 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,139 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 48 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 5'7'' x 6'6'' | ||
| Second Level | Bedroom | 11'5'' x 8'5'' | ||
| Second Level | Primary Bedroom | 11'5'' x 13'2'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 22'6'' x 9'9'' | ||
| Basement | Storage | 11'2'' x 22'0'' | ||
| Basement | Recreation Room | 11'3'' x 15'6'' | ||
| Main Level | 3pc Bathroom | 7'0'' x 8'6'' | ||
| Main Level | Bedroom | 10'5'' x 11'1'' | ||
| Main Level | Dining Room | 12'5'' x 8'1'' | ||
| Main Level | Kitchen | 12'1'' x 9'7'' | ||
| Main Level | Living Room | 12'1'' x 16'6'' |
https://www.realtor.ca/real-estate/29601196/56-west-1st-street-hamilton
Contact us for more information
(905) 545-1188
(905) 664-2300
www.remaxescarpment.com/
(905) 545-1188
(905) 664-2300
www.remaxescarpment.com/