$6000 month income. 10 Long Term Tenants 10 occupied bedrooms for cash flow. Highly needed and in demand rooming house situation. Zoning is R3 and currently recognized as a duplex, 3 hydro meters, 3 separate units each with exterior entrances with 5 bedrooms on 1st and 2nd floor apts. The property is being sold as is with the current long term tenant arrangement -10 occupied rooms @$6000 month, $72000yr. approx $58k Net after taxes, utilities etc. Highly tenantable area with transit and walking distance to grocery, doctors, amenities. 42x96 lot with single drive leading to open rear yard parking. the 1 bed basement apartment is vacant buyer to do their own due diligence on conversion. The basement apt was added by the previous owner, it may need some fire separation retro-fit and an electrical inspection. (id:57726)
MLS® Number | X9410939 |
Property Type | Business |
Neigbourhood | York-Haig |
Community Name | 451 - Downtown |
AmenitiesNearBy | Public Transit |
Features | Laundry- Coin Operated |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsTotal | 11 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ExteriorFinish | Stucco |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1662 Sqft |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 96 Ft |
SizeFrontage | 42 Ft |
SizeIrregular | Unit=42 X 96 Ft |
SizeTotalText | Unit=42 X 96 Ft|under 1/2 Acre |
ZoningDescription | R3 |
Contact us for more information