Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1977 |
Building Area1320 square feet |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1977 |
Building Area1320 square feet |
Immaculate 4 bedroom home with attached garage in a family friendly neighbourhood. Desirable Stoney Creek Mountain location minutes from Valley Park Rec Centre, the LINC, Red Hill Parkway, schools, shopping and restaurants. The large eat-in kitchen was fully renovated in 2018 and features Ash hardwood flooring and extensive cupboards and counterspace. The living room is flooded with natural light and offers patio door access to the spacious rear yard. Second level offers 4 bedrooms and main bath. Primary bedroom features a barn board accent wall and walk-in closet. The main bath was renovated in 2018 and offers heated ceramic floors and double sink vanity. Lower level includes a rec room with newer egress window and original gas fireplace (as-is condition). Great staycation yard includes newer stone patio, above ground pool and lots of greenspace. Hobbyists will love the extended length garage and separate large shed. Act now to make this house your home. RSA. (id:12832) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesPark setting, Park/reserve, Double width or more driveway |
OwnershipFreehold | Parking Spaces3 |
PoolAbove ground pool | Rental EquipmentWater Heater |
TransactionFor sale |
Bedrooms Main level4 | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage door opener |
Architectural Style2 Level | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1977 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishAluminum siding, Brick, Vinyl siding | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Exterior1320 sqft |
Size Interior1320 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage45 ft | AmenitiesPublic Transit, Recreation |
SewerMunicipal sewage system | Size Depth105 ft |
Size Irregular45.37 x 105 |
Level | Type | Dimensions |
---|---|---|
Second level | 5pc Bathroom | Measurements not available |
Second level | Bedroom | 9' 11'' x 7' 6'' |
Second level | Bedroom | 11' 4'' x 9' 6'' |
Second level | Bedroom | 9' 11'' x 9' 4'' |
Second level | Primary Bedroom | 13' 8'' x 11' 8'' |
Basement | Storage | 11' 8'' x 6' 8'' |
Basement | Laundry room | 20' 5'' x 9' 2'' |
Basement | Recreation room | 20' 5'' x 10' 3'' |
Ground level | 2pc Bathroom | Measurements not available |
Ground level | Living room | 20' 10'' x 10' 6'' |
Ground level | Eat in kitchen | 20' 10'' x 13' 0'' |
Powered by SoldPress.