Welcome home ! This property features a spacious semi detached raised bungalow in a family friendly neighbourhood . The main level offers plenty of space for family living with it's functional layout. There is a good sized kitchen , living room, dining area and 3 good sized bedrooms and 3 piece bath. Lower level is a blank canvas waiting for your personal design touch. The back yard is fully fenced with a good sized shed for storage. and lots of space for the children to play. The parking will accommodate 2 plus cars. Families will love the area with nearby schools , parks, and shopping centers and just minutes to highway access. This is a perfect choice for first time buyers or those downsizing. Please click on the Virtual tour link for more photos. Book your private showing today. (id:57726)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40773655 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Paved Driveway, Private Yard |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1978 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,107 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9'0'' x 10'7'' | ||
Basement | Storage | 19'0'' x 9'2'' | ||
Basement | Storage | 8'4'' x 11'0'' | ||
Basement | Recreation Room | 18'0'' x 13'2'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11'' x 9'2'' | ||
Main Level | Bedroom | 11'8'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'11'' x 11'8'' | ||
Main Level | Kitchen | 11'4'' x 12'0'' | ||
Main Level | Dining Room | 10'0'' x 9'2'' | ||
Main Level | Living Room | 13'6'' x 13'3'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28913629/8-maple-crescent-paris
Contact us for more information
(519) 753-7311
(519) 753-1603
www.royallepage.ca/actionrealty