Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1955 |
Building Area1073 square feet |
Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1955 |
Building Area1073 square feet |
Welcome to 83 Organ Crescent! This all brick bungalow is situated in a mature, quiet and very desirable East Mountain neighbourhood! This home has been extensively renovated over the last several years! Main level offers spacious living room area, a bright eat in kitchen with newer cabinets and corian counters! Three good sized bedrooms, laminate flooring throughout, 4 piece bath! From the dining area, large sliding doors lead to rear deck, and oversized fenced yard! The lower level has been converted to a two bedroom in-law set up and the basement has been completely spray foamed! Separate entrance. Sound barrier in ceiling and walls, 2 good size bedrooms and fabulous eat in kitchen with granite counters! Other updates include furnace, new water lines to road, most newer windows, upgraded electrical and more Perfect family home or investment! Across from Fay Ave park, minutes from schools, quad arena, Mohawk sports park, walking trails and bus routes! Full package here! (id:12832) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Public Transit, Schools | Community FeaturesQuiet Area |
EquipmentNone | FeaturesPark setting, Park/reserve, Paved driveway, Level, In-Law Suite |
OwnershipFreehold | Parking Spaces4 |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Fan | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1955 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
FoundationBlock | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Exterior1073 sqft |
Size Interior1073 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage50 ft | AmenitiesHospital, Public Transit, Schools |
SewerMunicipal sewage system | Size Depth100 ft |
Size Irregular50 x 100 |
Level | Type | Dimensions |
---|---|---|
Sub-basement | Utility room | Measurements not available |
Sub-basement | Laundry room | 9' 2'' x 6' 10'' |
Sub-basement | Bedroom | 9' 4'' x 12' 11'' |
Sub-basement | 4pc Bathroom | Measurements not available |
Sub-basement | Bedroom | 12' 10'' x 11' 2'' |
Sub-basement | Eat in kitchen | 14' 5'' x 12' 10'' |
Ground level | Bedroom | 13' 2'' x 7' 5'' |
Ground level | 4pc Bathroom | Measurements not available |
Ground level | Bathroom | 13' 2'' x 7' 5'' |
Ground level | Bedroom | 11' 5'' x 9' 5'' |
Ground level | Primary Bedroom | 11' 3'' x 11' 0'' |
Ground level | Eat in kitchen | 18' 9'' x 9' 6'' |
Ground level | Living room | 17' 5'' x 14' 0'' |
Ground level | Foyer | Measurements not available |
Powered by SoldPress.