**97 ACRES of NATURE & LAKEFRONT** This unique Carolinian zone property can be enjoyed as a home, hobby farm, investment property or just for recreational use. The opportunities are endless. Farmland + 5 waterfront lots. Cash Crop on 32 agricultural acres. Income potential for boarding horses. Great traffic visibility for a home-based business. Private trails for horseback riding or nature enthusiasts. Great site for restoring or replacing the existing home. Great fishing, canoeing and kayaking at your private community lakefront oasis. The sunsets are absolutely breathtaking. Solid Brick Century Home. High ceilings, pine floors and loads of original charm. Main floor consists of a galley kitchen, formal dining room with wood fireplace, large bright living room, main floor bedroom and 4-piece bath. Side entrance with mudroom. Upstairs you'll find a sitting area at the top of the stairs and 3 more bedrooms. Laundry area in the basement. Oil furnace has been maintained and was certified in 2024. New HWT in 2016. Surrounded by fruit trees and perennial gardens. Stone ""Bank"" Barn with tons of character. Post and Beam construction. Retro-fitted inside with horse stalls. Large oak beams, new electrical, new waterline, concrete floor and lots of storage in the loft. Located 50 minutes from London, 30 minutes from Sarnia and 25 minutes to Grand Bend. Adjacent to Indian Hills Golf Course and Ipperwash Beach. (id:57726)
MLS® Number | X8299710 |
Property Type | Single Family |
Community Name | Lambton Shores |
ParkingSpaceTotal | 3 |
ViewType | Direct Water View |
WaterFrontType | Waterfront On Canal |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Water Heater, Central Vacuum |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FoundationType | Concrete, Stone |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access, Private Docking |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 795 M |
SizeIrregular | 795 X 3362 Acre |
SizeTotalText | 795 X 3362 Acre|50 - 100 Acres |
ZoningDescription | Ag1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Second Level | Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Second Level | Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Second Level | Sitting Room | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Ground Level | Living Room | 4.88 m | 5.49 m | 4.88 m x 5.49 m |
Ground Level | Dining Room | 4.7 m | 4.27 m | 4.7 m x 4.27 m |
Ground Level | Kitchen | 4.42 m | 1.83 m | 4.42 m x 1.83 m |
Ground Level | Bedroom | 5.18 m | 2.74 m | 5.18 m x 2.74 m |
Ground Level | Mud Room | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
https://www.realtor.ca/real-estate/26838450/9024-wood-drive-lambton-shores-lambton-shores
Contact us for more information