Maintenance, Insurance, Common Area Maintenance, Parking
$547.49 MonthlyResort- Style Living At Friday Harbour's Waterside Community Which Provides A Unique Experience For Homeowners And Their Guests. This Resort Style Cottage Inspired Unit With Endless Charm Surrounded By Natural Beauty And Endless Possibilities Could Also Be An Excellent Investment Opportunity. This Gorgeous One Bedroom Plus Den Condo Offers Approx. Over 600 Sq. Ft. Of Living Space With A Large Relaxing Balcony Overlooking Lake Simcoe And Is In Proximity Of GTA. This Unit Is Equipped With S/S Appliances, Gorgeous Breakfast Island And A Full Sized Upgraded Washer And Dryer Along With A Designated Parking Space And Locker. This Resort Offers Fine Dinning, Swimming, Boating Beaches, Fitness Center, Golfing, Scenic Walking Trails, A Nature Preserve And Much More. **** EXTRAS **** Annual Resort Fees $1,223.21 + HST, Monthly Lake Club Fee $182.01, The Buyer Is Required To Pay 2% + HST To FH On Closing. Unit Includes 4 Access Cards To Enjoy The Amenities (id:57726)
MLS® Number | N8184728 |
Property Type | Single Family |
Community Name | Rural Innisfil |
AmenitiesNearBy | Beach, Marina |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Beach, Marina |
LandscapeFeatures | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.17 m | 1.81 m | 3.17 m x 1.81 m |
Main Level | Living Room | 4.35 m | 3.84 m | 4.35 m x 3.84 m |
Main Level | Den | 3.11 m | 1.95 m | 3.11 m x 1.95 m |
Main Level | Bedroom | 3.72 m | 2.95 m | 3.72 m x 2.95 m |
https://www.realtor.ca/real-estate/26685281/b314-271-sea-ray-avenue-innisfil-rural-innisfil
Contact us for more information