Welcome to The Arlington Phase IV - Carnaby Homes' newest release in historic Paris, Ontario, "The Prettiest Little Town in Canada." The Petunia is a thoughtfully designed two-storey built for families who want space that actually works. A covered front porch opens into a welcoming foyer with a dedicated art wall, leading past a formal dining room and into the heart of the home: a generous living room that flows seamlessly into an entertainer's kitchen complete with island seating, walk-in pantry, and tucked-away powder room. Upstairs delivers three true bedrooms plus an intelligent second-floor laundry with built-in desk nook. The primary retreat feels like a private sanctuary - oversized walk-in closet and a spa-inspired ensuite with freestanding tub, separate shower, and double vanity. Double garage, Carnaby's signature high-end finishes throughout, and fully customizable - every Carnaby home is tailored to your family's exact vision, not a catalogue. Minutes to Grand River trails, downtown cobblestone shops, top-rated schools, and 15 minutes to the Brantford GO. (id:57726)
| MLS® Number | X13031378 |
| Property Type | Single Family |
| Community Name | Paris |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 35 M |
| Size Frontage | 16.46 M |
| Size Irregular | 16.5 X 35 M |
| Size Total Text | 16.5 X 35 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.56 m | 3.2 m | 3.56 m x 3.2 m |
| Second Level | Bedroom | 3.25 m | 3.68 m | 3.25 m x 3.68 m |
| Second Level | Bathroom | 3.25 m | 1.68 m | 3.25 m x 1.68 m |
| Second Level | Laundry Room | 1.93 m | 2.13 m | 1.93 m x 2.13 m |
| Second Level | Primary Bedroom | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
| Second Level | Other | 2.13 m | 2.82 m | 2.13 m x 2.82 m |
| Second Level | Bathroom | 3 m | 3.96 m | 3 m x 3.96 m |
| Main Level | Living Room | 5.94 m | 4.57 m | 5.94 m x 4.57 m |
| Main Level | Kitchen | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
| Main Level | Dining Room | 3.66 m | 4.04 m | 3.66 m x 4.04 m |
| Main Level | Foyer | 3.05 m | 2.24 m | 3.05 m x 2.24 m |
| Main Level | Other | 2.87 m | 1.42 m | 2.87 m x 1.42 m |
| Main Level | Other | 6.65 m | 6.65 m | 6.65 m x 6.65 m |
| Other | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29641687/lot-8-sass-crescent-brant-paris-paris
Contact us for more information
(888) 311-1172
(888) 311-1172