The Arlington's flagship home. The Lavender is Carnaby Homes' most ambitious offering in Phase IV - true luxury in the heart of Paris, Ontario. Main-floor design is bold and contemporary: a dedicated den/office, an open-concept living area anchored by a feature fireplace/TV wall, an elegant dining space, and a statement chef's kitchen with oversized island, walk-in pantry, and main-floor laundry plus powder. The covered front porch and soaring two-storey foyer set the tone the moment you walk in. Upstairs is a true family retreat - FIVE bedrooms including a primary wing with dual walk-in closets and a resort-style spa ensuite, a junior suite with its own private ensuite, and three additional bedrooms served by a shared bath and main bath. Room for kids, guests, grandparents, home gym - whatever life throws at you. Backed by Carnaby Homes' 30+ year reputation for building fully customizable, no-corners-cut family homes since 1991. (id:57726)
| MLS® Number | X13031380 |
| Property Type | Single Family |
| Community Name | Paris |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | New Building |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 51 Ft |
| Size Irregular | 51 Ft |
| Size Total Text | 51 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 3.17 m | 3.07 m | 3.17 m x 3.07 m |
| Second Level | Other | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
| Second Level | Other | 2.26 m | 1.6 m | 2.26 m x 1.6 m |
| Second Level | Bedroom | 4.93 m | 3.4 m | 4.93 m x 3.4 m |
| Second Level | Bathroom | 3.71 m | 1.75 m | 3.71 m x 1.75 m |
| Second Level | Other | 1.45 m | 1.75 m | 1.45 m x 1.75 m |
| Second Level | Bedroom | 3.15 m | 3.76 m | 3.15 m x 3.76 m |
| Second Level | Other | 2.44 m | 1.57 m | 2.44 m x 1.57 m |
| Second Level | Bedroom | 5.08 m | 3.66 m | 5.08 m x 3.66 m |
| Second Level | Bathroom | 1.73 m | 2.74 m | 1.73 m x 2.74 m |
| Second Level | Bathroom | 4.11 m | 3.15 m | 4.11 m x 3.15 m |
| Second Level | Primary Bedroom | 4.11 m | 5.38 m | 4.11 m x 5.38 m |
| Main Level | Kitchen | 6.93 m | 4.9 m | 6.93 m x 4.9 m |
| Main Level | Living Room | 4.9 m | 4.47 m | 4.9 m x 4.47 m |
| Main Level | Dining Room | 2.79 m | 4.47 m | 2.79 m x 4.47 m |
| Main Level | Office | 3.78 m | 3.58 m | 3.78 m x 3.58 m |
| Main Level | Bathroom | 2.06 m | 2.21 m | 2.06 m x 2.21 m |
| Main Level | Laundry Room | 2.21 m | 3.66 m | 2.21 m x 3.66 m |
| Main Level | Other | 9.07 m | 8.08 m | 9.07 m x 8.08 m |
| Main Level | Bathroom | 5.79 m | 2.16 m | 5.79 m x 2.16 m |
https://www.realtor.ca/real-estate/29641688/lot-9-sass-crescent-brant-paris-paris
Contact us for more information
(888) 311-1172
(888) 311-1172